tools
Customer Data Platform TCO: Scenario Workbook
By Art Kukharenko · Published · Updated
Browse tools resourcesUse this worksheet to record your own requirements, assumptions and evidence. The supplied rows are research or illustrative examples, not a regulatory filing, vendor quote or completed assessment.
How to use this worksheet
- Download the CSV and preserve the source and assumption columns.
- Replace example values with your own documented information.
- Review the result with the accountable technical, procurement or legal owner.
Read the supporting guide for context and return to the tools library.
Customer Data Platform TCO: Scenario Workbook
Research snapshot checked on . Sort any column and retain source dates when reusing records. iAge dataset reuse terms cover the original compilation; third-party source rights remain separate.
Scenario costs are illustrative assumptions. A flat-licence placeholder is not a PrivyCDP price. The table shows 25 rows per page; the full CSV retains all 282 rows.
282 of 282 records match. Showing 1–25.
Scroll horizontally to compare all columns ↔
| high_load_commerce_50m__private_flat | 1 | input_parameter | profiles_year1 | profiles | 50000000 | 0 | ASSUMPTION: archetype definition | 0 |
| high_load_commerce_50m__private_flat | 1 | input_parameter | profile_growth_per_year | fraction | 0.1 | 0 | ASSUMPTION: editable | 0 |
| high_load_commerce_50m__private_flat | 1 | input_parameter | active_ratio | fraction of profiles active per month | 0.3 | 0 | ASSUMPTION: editable; MTU for MTU-priced SaaS, event-generating profiles otherwise | 0 |
| high_load_commerce_50m__private_flat | 1 | input_parameter | anonymous_share_of_active | fraction | 0.7 | 0 | ASSUMPTION: editable; anonymous visitors count toward MTU on the Segment page | 0 |
| high_load_commerce_50m__private_flat | 1 | input_parameter | events_per_active_per_month | events | 250 | 0 | ASSUMPTION: editable | 0 |
| high_load_commerce_50m__private_flat | 1 | input_parameter | retention_months | months | 13 | 0 | ASSUMPTION: editable | 0 |
| high_load_commerce_50m__private_flat | 1 | input_parameter | destinations | count | 25 | 0 | ASSUMPTION: editable | 0 |
| high_load_commerce_50m__private_flat | 1 | licence_subscription | annual_flat_licence | licence-year | 1 | 300000 | PLACEHOLDER: stand-in for a quoted flat annual licence, midpoint of the $100,000-$500,000 annual licence range Stable Kernel cites for CDPs (secondary); same in all scenarios; not a PrivyCDP price; replace with your quote | 300000 |
| high_load_commerce_50m__private_flat | 1 | implementation_integration | partner_and_vendor_services_days | day | 900 | 1200 | ASSUMPTION: effort in days x blended day rate; replace with SoW | 1080000 |
| high_load_commerce_50m__private_flat | 1 | data_engineering | data_engineering_fte | FTE-year | 4 | 175000 | ASSUMPTION: common to both options; fully loaded cost near the midpoint of the $150,000-$200,000 range Stable Kernel cites (secondary) | 700000 |
| high_load_commerce_50m__private_flat | 1 | data_engineering | platform_administration_fte | FTE-year | 2 | 130000 | ASSUMPTION: common to both options; fully loaded; marketing operations / CDP admin | 260000 |
| high_load_commerce_50m__private_flat | 1 | data_engineering | destination_build_days | day | 250 | 800 | ASSUMPTION: days to build and test each destination integration, common to both options | 200000 |
| high_load_commerce_50m__private_flat | 1 | infrastructure | prod_compute_and_managed_services_months | month | 12 | 85000 | ASSUMPTION: baseline monthly cost x (profiles_y/profiles_1 x event_factor)^0.7; replace with cloud pricing calculator output | 1020000 |
| high_load_commerce_50m__private_flat | 1 | infrastructure | nonprod_environments_months | month | 12 | 29750 | ASSUMPTION: 35% of production compute | 357000 |
| high_load_commerce_50m__private_flat | 1 | infrastructure | disaster_recovery_months | month | 12 | 51000 | ASSUMPTION: 60% of production compute (warm or cold standby) | 612000 |
| high_load_commerce_50m__private_flat | 1 | infrastructure | hot_storage_tb_months | TB-months | 810 | 60 | ASSUMPTION: events x 1.5 KB x months stored (ramp to retention) x 2.0 overhead; blended $/TB-month | 48600 |
| high_load_commerce_50m__private_flat | 1 | devops_sre | sre_devops_fte | FTE-year | 3 | 175000 | ASSUMPTION: operating the deployment (patching, upgrades, on-call share, restore tests) | 525000 |
| high_load_commerce_50m__private_flat | 1 | support_tier | premium_support_pct_of_licence | fraction of base | 0.15 | 300000 | ASSUMPTION: premium tier uplift as % of licence (+usage for SaaS); same % both options; replace with quote | 45000 |
| high_load_commerce_50m__private_flat | 1 | training | users_trained | person | 80 | 1000 | ASSUMPTION: cost per trained business user | 80000 |
| high_load_commerce_50m__private_flat | 1 | training | operators_trained | person | 6 | 3000 | ASSUMPTION: vendor operator course per engineer | 18000 |
| high_load_commerce_50m__private_flat | 1 | compliance_evidence | internal_compliance_hours | hour | 1000 | 100 | ASSUMPTION: DPIA/records, vendor or control evidence, restore and exit-plan tests | 100000 |
| high_load_commerce_50m__private_flat | 1 | compliance_evidence | external_assurance_penetration_test_or_audit_rights | year | 1 | 60000 | ASSUMPTION: external pen test (private) or audit-rights exercise (SaaS) | 60000 |
| high_load_commerce_50m__private_flat | 2 | licence_subscription | annual_flat_licence | licence-year | 1 | 300000 | PLACEHOLDER: stand-in for a quoted flat annual licence, midpoint of the $100,000-$500,000 annual licence range Stable Kernel cites for CDPs (secondary); same in all scenarios; not a PrivyCDP price; replace with your quote | 300000 |
| high_load_commerce_50m__private_flat | 2 | data_engineering | data_engineering_fte | FTE-year | 4 | 175000 | ASSUMPTION: common to both options; fully loaded cost near the midpoint of the $150,000-$200,000 range Stable Kernel cites (secondary) | 700000 |
| high_load_commerce_50m__private_flat | 2 | data_engineering | platform_administration_fte | FTE-year | 2 | 130000 | ASSUMPTION: common to both options; fully loaded; marketing operations / CDP admin | 260000 |
General information, not legal advice. Read the supporting analysis.
Put this evaluation into practice.
Assess your deployment requirementsThis article is general information, not legal advice.
Further reading
- CDP tools and templates
- CDP Total Cost of Ownership: 3-Year
- Product architecture
- Deployment
- Security and ownership
Published: · Updated:
Publication date recorded for the approved release. Editorial updates do not establish legal approval or a customer result.